Pictures
Back to Top
















Video | No | Child's Bed | Consult | |
---|---|---|---|---|
TV | Yes | Mattress | No | |
Telephone | No | Firewood | Yes | |
Refrigerator | Medium combi | Chimney | Open | |
Freezer | No | Central Heating | No | |
Internet Connection | No | Air Conditioning | Main bedroom | |
Hob | Electric | Woodburning stove | No | |
Barbecue | Built-in | Fans | No | |
Oven | Yes | Radiators/Stove | Yes | |
Dishwasher | Yes | Microwave | Yes | |
Washing machine | Yes | Tumble Dryer | No | |
Pool | Private, 8X5 m, fenced | Iron/Ironing board | Yes | |
Car access | To the door | Stereo | Yes | |
Garden | Yes | Coffee Machine | Yes | |
Yard | Yes | Pets | Yes | |
Terrace | No | Basic Welcome Pack | No | |
High Chair | On Request | Complete Welcome Pack | No | |
Extra Bed | Consult | Special Welcome Pack | No | |
Cot | No | Deposit | Yes | |
Spa / Jacuzzi | No |
Bedrooms | Double bed | Bedrooms | Two Beds | |
---|---|---|---|---|
Bedrooms | Double bed, bathroom with shower | Bedrooms | Two Beds | |
Bedrooms | Double bed, bathroom with shower | Bathroom | Bathtub | |
Bedrooms | Double bed, bathroom with shower | Bathroom | Bathtub |
High Season | Middle Season | Low Season | |
---|---|---|---|
Price per Week | 1500.00 € per stay. | 1050.00 € per stay. | 850.00 € per stay. |
Price per Weekend | --- | 400.00 € per stay. | 400.00 € per stay. |
Price per Night | --- | --- | --- |
Minimun of Nights | 7 night(s). | 2 night(s). | 2 night(s). |
Prices for Easter, Christmas, New Year's Eve and National Holidays, please enquiry. |
High Chair | 0.00 € per stay | Radiators/Stove | 0.00 € per stay | |
---|---|---|---|---|
Extra Bed | 0.00 € per stay | Pets | 0.00 € per stay | |
Child's Bed | 0.00 € per stay | Deposit | 200.00 € per stay | |
Firewood | 0.00 € per stay |