Pictures
Back to Top
















Video | No | Child's Bed | No | |
---|---|---|---|---|
TV | Spanish with TDT | Mattress | No | |
Telephone | No | Firewood | Yes, first load included. Extra loa... | |
Refrigerator | Large combi | Chimney | Open | |
Freezer | No | Central Heating | Cold/Heat Pump, cold and hot | |
Internet Connection | No | Air Conditioning | Yes | |
Hob | Electric | Woodburning stove | No | |
Barbecue | Portable | Fans | No | |
Oven | Yes | Radiators/Stove | No | |
Dishwasher | Yes | Microwave | Yes | |
Washing machine | Yes | Tumble Dryer | No | |
Pool | Shared, 4 x 8 | Iron/Ironing board | Yes | |
Car access | Garage | Stereo | Yes | |
Garden | Yes | Coffee Machine | Yes | |
Yard | Yes | Pets | Yes | |
Terrace | Yes | Basic Welcome Pack | No | |
High Chair | No | Complete Welcome Pack | No | |
Extra Bed | Yes | Special Welcome Pack | No | |
Cot | Yes | Deposit | No | |
Spa / Jacuzzi | No |
Bedrooms | Double bed | Bedrooms | Three beds | |
---|---|---|---|---|
Bedrooms | Double bed | Bathroom | Bathtub | |
Bedrooms | Twin beds | Bathroom | Shower | |
Bedrooms | Twin beds | Bathroom | Shower |
High Season | Middle Season | Low Season | |
---|---|---|---|
Price per Week | 1400.00 € per stay. | --- | 1050.00 € per stay. |
Price per Weekend | --- | --- | 360.00 € per stay. |
Price per Night | --- | --- | --- |
Minimun of Nights | 7 night(s). | 4 night(s). | 2 night(s). |
Prices for Easter, Christmas, New Year's Eve and National Holidays, please enquiry. |
Extra Bed | 25.00 € per person/night | Central Heating | 0.00 € per stay | |
---|---|---|---|---|
Cot | 0.00 € per stay | Pets | 0.00 € per stay | |
Firewood | 10.00 € per unit |